CpuPowerMonitor.exe - CPU Power Monitor | Windows Startup Programs
Program Name | Filename | Tested | Status |
---|---|---|---|
CPU Power Monitor | CpuPowerMonitor.exe | Yes | U |
Description | |||
Part of the AI Suite system management utility included with some ASUS motherboards. This entry is part of AI Gear 3 - "a utility designed to configure and support all ASUS EPU (Energy Processing Unit) features. This easy-to-use utility provides four system performance profiles that adjusts the processor frequency and vCore voltage for different computing needs." Monitors power levels and provides a System Tray icon to indicate current power saving mode which also displays a balloon giving a brief report about the current power used from the system | |||
How can I fix it? | |||
![]() |
Key | What does it mean? |
---|---|
Y | This program is safe to run, no problems reported. |
N | Not required or not recommended - typically infrequently used tasks that can be started manually if necessary. |
U | User's choice - depends whether a user deems it necessary. |
X | Definitely not required - typically viruses, spyware, adware and "resource hogs". |
? | Unknown. |