whSurvey.exe - webHancer Survey Companion | Windows Startup Programs
Program Name | Filename | Tested | Status |
---|---|---|---|
webHancer Survey Companion | whSurvey.exe | No | X |
Description | |||
WebHancer trackware - traffic measurement service that uses a client agent that is stealth installed on user machines, gathering detailed data about sites visited, their performance and, most important, what the user actually does while there | |||
How can I fix it? | |||
![]() |
Key | What does it mean? |
---|---|
Y | This program is safe to run, no problems reported. |
N | Not required or not recommended - typically infrequently used tasks that can be started manually if necessary. |
U | User's choice - depends whether a user deems it necessary. |
X | Definitely not required - typically viruses, spyware, adware and "resource hogs". |
? | Unknown. |