Startup List - Windows Startup Programs | Page 86
Key | What does it mean? |
---|---|
Y | This program is safe to run, no problems reported. |
N | Not required or not recommended - typically infrequently used tasks that can be started manually if necessary. |
U | User's choice - depends whether a user deems it necessary. |
X | Definitely not required - typically viruses, spyware, adware and "resource hogs". |
? | Unknown. |
Page 86 of 240
Program Name | Filename | Tested | Status |
---|---|---|---|
MagicFormation | MagicFormation.exe | Yes | U |
MagicFormation.exe | MagicFormation.exe | Yes | U |
MagicKeyboard | PreMKBD.exe | No | U |
MagicLinker3 | MagicLnk.exe | No | U |
Magitime | Magitime.exe | No | N |
MagPlayerWatcher_cwzjp | MagPlayer.exe | No | U |
MagUninstall | MagicalUnInstall.exe | Yes | N |
mahmud | mahmud.exe | No | X |
Mail.com | mcalert.exe | No | U |
MailBell | mailbell.exe | Yes | U |
mailbell.exe | mailbell.exe | Yes | U |
MailBlocker | [path to trojan] | No | X |
Mailbox Verifier | mboxvrfy.exe | No | U |
MailCleaner | MAILCLEANER.EXE | No | U |
mailman.exe | mailman.exe | No | X |
MailScan Dispatcher | Launch.exe | No | Y |
MailSkinner | mailskinner.exe | No | X |
MailWasherPro | MAILWA~1.EXE | Yes | U |
MailWasherPro | MailWasherPro.exe | Yes | U |
MailWasherPro | MailWasher.exe | No | U |
Mail_Check | Mail_Check.exe | No | X |
MAIN | main.exe | No | U |
Main Executable (HP) | HP05T0R5.exe | No | ? |
main16 | main16.exe | No | X |
main32 | main32.exe | No | X |
MainDownloads | rundll32.exe MSA64CHK.dll,DllMostrar | No | X |
MainStart | svcmfte32.exe | No | X |
mainviewex | mainviewex.exe | No | X |
main_module | drvmmx32.exe | No | X |
Major Microsoft Windows Driver Boot loader | bpool.exe | No | X |
Malware Catcher 2009 | MCatcher.exe | No | X |
Malware Cleaner | [random numbers].exe | No | X |
Malware Defense | mdefense.exe | No | X |
Malware Destructor | KB1883574.exe | No | X |
Malware Destructor 2009 | MD345d.exe | No | X |
Malware Scanner | MalScr.exe | No | X |
Malware Sweeper | MalSwep.exe | No | U |
Malware-Wipe | Malware-Wipe.exe | No | X |
Malware-Wiped | Malware-Wiped.exe | No | X |
MalwareAlarm | MalwareAlarm.exe | No | X |
MalwareBot | MalwareBot.exe | No | X |
MalwareBurn 6.9 | MalwareBurn 6.9.exe | No | X |
MalwareBurn 7.0 | MalwareBurn 7.0.exe | No | X |
MalwareBurn 7.1 | MalwareBurn 7.1.exe | No | X |
MalwareBurn 7.2 | MalwareBurn 7.2.exe | No | X |
MalwareBurn 7.3 | MalwareBurn 7.3.exe | No | X |
Malwarebytes Anti-Malware (reboot) | mbam.exe | No | Y |
Malwarebytes Anti-Malware (rootkit-scan) | mbam.exe | No | Y |
Malwarebytes' Anti-Malware | mbamgui.exe | Yes | Y |
Malwarebytes' RogueRemover PRO | RogueRemoverPRO.exe | Yes | Y |
MalwareCore 7.3 | MalwareCore 7.3.exe | No | X |
MalwareCore 7.4 | MalwareCore 7.4.exe | No | X |
MalwareCrush | MalwareCrush.exe | No | X |
malwaredef | malwaredef.exe | No | X |
MalwareMonitor | MalwareMonitor.exe | No | X |
MalwareProMFC | MalwarePro.exe | No | X |
MalwareRemoval | MalwareRemoval.exe | No | X |
MalwareRemovalBot | MalwareRemovalBot.exe | No | X |
MalwareStopper | MalwareStopper.exe | No | X |
MalwaresWipeds | MalwareWipeds.exe | No | X |
MalwareWar 7.3 | MalwareWar 7.3.exe | No | X |
MalwareWipe | MalwareWipe.exe | No | X |
MalwareWiped | MalwareWiped.exe | No | X |
MalwareWiped 5.5 | MalwareWiped 5.5.exe | No | X |
MalwareWiped 5.6 | MalwareWiped 5.6.exe | No | X |
MalwareWiped 5.7 | MalwareWiped 5.7.exe | No | X |
MalwareWiped 5.8 | MalwareWiped 5.8.exe | No | X |
MalwareWiped 6.1 | MalwareWiped 6.1.exe | No | X |
MalwareWiped 6.2 | MalwareWiped 6.2.exe | No | X |
MalwareWiped 6.3 | MalwareWiped 6.3.exe | No | X |
MalwareWiped 6.4 | MalwareWiped 6.4.exe | No | X |
MalwareWiped 6.9 | MalwareWiped 6.9.exe | No | X |
MalwareWipeds | MalwareWipeds.exe | No | X |
MalwareWipePro | MalwareWipePro.exe | No | X |
MalwareWiper | MalwareWiper.exe | No | X |
MalWarrior | MalWarrior.exe | No | X |
Mamutu | mamutu.exe | Yes | Y |
Mamutu Guard | mamutu.exe | Yes | Y |
ManageDesk Lite | ManageDesk Lite.exe | No | U |
ManageProtocolCtrl | csmsv.exe | No | X |
Manager | Managee.exe | No | X |
manager | manager.exe | No | X |
Manager | 7r2pt6c5.exe | No | X |
Manager Monitor | monitor.exe | No | U |
Managment Service | [random].exe | No | X |
Mania Win Restore | RESWIN.EXE | No | N |
ManifestEngine | ManifestEngine.exe | Yes | N |
manrotce | manrotce.exe | No | X |
Mantis | [filename] | No | X |
MapEDC | MapEDC.exe | No | X |
MapiDrv | mpisvc.exe | No | X |
mapisvc32 | mapisvc32.exe | No | X |
Mapiyasha | Mapiyasha.exe | No | X |
Maple_S2P | Scan2pc.exe | No | U |
mark the service | xxtra32.exe | No | X |
Martini | pinmart.exe | No | X |
Mascro soft SDK updates2 | SDKrepair2.exe | No | X |
maskrider | maskrider2001.vbs | No | X |
masqform.exe | masqform.exe | No | U |
Mass storage check registry | rundll32.exe MSDServ.dll, check registry | No | N |
Page 86 of 240